OFFICE OF THE VILLAGE CLERK BONNIE PRICE

BOARD MEETING MINUTES


2004

May 4 May 18 June 1 June 15
July 6 July 20 July 26 August 3
August 17 September 7 September 21 October 5
October 19 November 16 November 23 December 7

2005

January 4 January 18 February 1 February 15
March 1 March 15 April 6 April 26
May 3 May 17 June 7 June 21
July 5 July 19 August 2 August 16
September 6 September 20 October 4 October 18
November 1 November 15 December 6 December 20

2006

January 3 January 10 TIF January 17 February 7
February 21 February 21 TIF March 7 March 22
April 4 April 18 April 20 May 2
May 16 May 22 June 6 June 12
June 20 July 5 July 18 August 1
August 15 September 5 September 19 October 3
October 17 November 8 November 21 December 5

2007

January 2 January 16 February 6 February 20
March 6 March 20 April 3 April 24
May 1 May 15 #1 May 15 #2 June 5 June 19
July 10 July 24 August 21
September 4 September 18 October 2 October 16
November 6 November 20 Dec 4#1 Dec 4 #2 December 18

2008

January 8 January 15 TIF January 22 January 22 CDBG
February 6 February 6 CDBG February 19 March 4
March 18 April 1 April 15